You can follow tweets from our advisory panel members by following this list.
| Name | Affiliation | Title |
|---|---|---|
| Jane Alexander | The Cleveland Museum of Art | CIO |
| Susan Berstler | Harvard Library | Technology Specialist for Libraries |
| Helen Burgess | North Carolina State University | Associate Professor of English |
| Mona Chalabi | Guardian US | Data Editor |
| Lynn Cherny | Ghostweather | Data Analysis Consultant |
| Sayeed Choudhury | Sheridan Libraries, Johns Hopkins University | Associate Dean for Research Data Management and Hodson Director of the Digital Research and Curation Center |
| Sands Fish | MIT Media Lab Center for Civic Media | Research Affiliate |
| Jim LeBeau | Department of Materials Science and Engineering, North Carolina State University | Associate Professor of Materials Science and Engineering |
| Deborah Littlejohn | North Carolina State University | Assistant Professor of Graphic Design |
| Rune Madsen | Interactive Telecommunications Program, New York University | Designer |
| Paolo Mangiafico | Duke University Libraries | Coordinator of Scholarly Communications Technology |
| Andrew Odewahn | O'Reilly Media | CTO |
| David Rieder | North Carolina State University | Associate Professor of English |
| Irene Ros | Bocoup | Director, Data Visualization Team |
| David Silver | University of San Francisco | Associate Professor of Environmental Studies and Urban Agriculture |
| Jeff Steward | Harvard Art Museums | Director of Digital Infrastructure and Emerging Technology |
| Roderick Schrock | Eyebeam | Director |
